Are you located in the United States?

Would you prefer to navigate to our United States website?

Yes, take me there!
No, stay on this site.

Polyester Tape

Bull-Line 100% Polyester Pull Tape provides a competitive solution for applications that require a high tensile strength and low elongation. Bull-Line Pull Tape is lightweight and has good blowability. Bull-Line Pull Tape has low burn through resistance in comparison to other brands. An added benefit of all Bull-Line Pull Tapes are the durable print and sequential markings, in both feet or meters, for accurate locating during installation. Bull-Line Pull Tape is made in the USA.
Bull-Line 100% Polyester Pull Tape provides a competitive solution for applications that require a high tensile strength and low elongation. Bull-Line Pull Tape is lightweight and has good blowability. Bull-Line Pull Tape has low burn through resistance in comparison to other brands. An added benefit of all Bull-Line Pull Tapes are the durable print and sequential markings, in both feet or meters, for accurate locating during installation. Bull-Line Pull Tape is made in the USA.

Features

  • Stiff-Tapeâ„¢ lubricated coating
  • Best burn-through (conduit cutting) resistance
  • Good blowability into conduit
  • Accurate sequential foot or meter markings
  • Can be factory pre-installed into conduit
  • Available on reels in a wide variety of continuous lengths
  • Tensile strength range 500 lb - 6,000 lb
Polyester Tape

On this page

Technical Specifications

Select Tensile Strength

500
500
1000
1250
1800
2500
4000
6000
Description Approx Tape Width (in.) Length (ft) Length (m) Reel Size (in) Reel Weight (lb) # Reels/Pallet Total Pallet Weight (lb)
Bull-Line Polyester Tape WP05 3000ft 0.25 3000 12 12.4 48 646.2
Bull-Line Polyester Tape WP05 5000ft 0.25 5000 12 19.2 48 972.6
Bull-Line Polyester Tape WP05 10000ft 0.25 10000 14 37.5 18 726
Bull-Line Polyester Tape WP10 3000ft 0.4375 3000 12 21.1 48 1063.8
Bull-Line Polyester Tape WP10 5000ft 0.4375 5000 14 35 36 1311
Bull-Line Polyester Tape WP12 500ft 0.5 500 8 5.4 100 586
Bull-Line Polyester Tape WP12 1000ft 0.5 1000 8 9.2 100 971
Bull-Line Polyester Tape WP12 1500ft 0.5 1500 12 13.8 48 711
Bull-Line Polyester Tape WP12 3000ft 0.5 3000 12 25.3 48 1265.4
Bull-Line Polyester Tape WP12 5000ft 0.5 5000 14 42 36 1563
Bull-Line Polyester Tape WP12 10000ft 0.5 10000 16 81.4 18 1516.2
Bull-Line Polyester Tape WP12 900m 0.5 900 12 24.9 48 1247.9
Bull-Line Polyester Tape WP12 1000m 0.5 1000 14 28.8 36 1086.4
Bull-Line Polyester Tape WP12 2000m 0.5 2000 16 54.9 18 1039.6
Bull-Line Polyester Tape WP12 20000ft 0.5 20000 24 168 8 1395
Bull-Line Polyester Tape WP18 500ft 0.625 500 8 6.8 100 726
Bull-Line Polyester Tape WP18 1000ft 0.625 1000 12 12.7 48 660.6
Bull-Line Polyester Tape WP18 1500ft 0.625 1500 12 18 48 912.6
Bull-Line Polyester Tape WP18 900m 0.625 900 13 34.5 36 1293.1
Bull-Line Polyester Tape WP18 900m 0.625 900 14 34.5 36 1242.1
Bull-Line Polyester Tape WP18 3000ft 0.625 3000 13 33.8 36 1267.8
Bull-Line Polyester Tape WP18 1000m 0.625 1000 14 37.9 36 734.1
Bull-Line Polyester Tape WP18 5000ft 0.625 5000 16 56.9 18 1075.2
Bull-Line Polyester Tape WP18 6500ft 0.625 6500 16 72.7 18 1358.7
Bull-Line Polyester Tape WP18 10000ft 0.625 10000 18 110 10 1151
Bull-Line Polyester Tape WP18 12000ft 0.625 12000 22 133.4 8 1118.2
Bull-Line Polyester Tape WP18 2000m 0.75 2000 18 73.9 10 790
Bull-Line Polyester Tape WP25 500ft 0.75 500 8 8.6 100 911
Bull-Line Polyester Tape WP25 1000ft 0.75 1000 12 16.4 48 838.2
Bull-Line Polyester Tape WP25 1500ft 0.75 1500 12 23.5 48 1179
Bull-Line Polyester Tape WP25 900m 0.75 900 18 49.7 8 397.8
Bull-Line Polyester Tape WP25 3000ft 0.75 3000 14 46.1 36 1710.6
Bull-Line Polyester Tape WP25 5000ft 0.75 5000 16 75.4 18 1408.2
Bull-Line Polyester Tape WP25 6000ft 0.75 6000 18 90.2 10 953
Bull-Line Polyester Tape WP25 6500ft 0.75 6500 18 97.3 10 1024
Bull-Line Polyester Tape WP25 2000m 0.75 2000 18 101 8 807.8
Bull-Line Polyester Tape WP25 10000ft 0.75 10000 24 156 4 675
Bull-Line Polyester Tape WP25 1000m 0.75 1000 16 51 18 968.8
Bull-Line Polyester Tape WP25 1800m 0.75 1800 18 91.7 8 733.3
Bull-Line Polyester Tape WP25 2000m 0.75 2000 18 98.2 10 1032.8
Bull-Line Polyester Tape WP40 1000ft 0.875 1000 13 28.7 36 1084.2
Bull-Line Polyester Tape WP40 3000ft 0.875 3000 16 83.6 18 1555.8
Bull-Line Polyester Tape WP40 5000ft 0.875 5000 22 139.4 8 1166.2
Bull-Line Polyester Tape WP60 500ft 1.125 500 12 22 48 1107
Bull-Line Polyester Tape WP60 1000ft 1.125 1000 14 43.1 36 1602.6
Bull-Line Polyester Tape WP60 1500ft 1.125 1500 16 63.8 18 1199.4
Bull-Line Polyester Tape WP60 2500ft 1.125 2500 18 106.8 10 1119
Bull-Line Polyester Tape WP60 3000ft 1.125 3000 18 126.6 10 1317
Bull-Line Polyester Tape WP60 5000ft 1.125 5000 24 212 4 899
Bull-Line Polyester Tape WP60 6000ft 1.125 6000 24 251.6 4 1057.4

Other Bull-Line Pull Tape Options

Want a better connection with Dura-Line?

Ask a question or email us a comment! We're happy to supply additional information and would love to explore how we can be of service to you.

Contact us

Want a better connection with Dura-Line?

Ask a question or email us a comment! We're happy to supply additional information and would love to explore how we can be of service to you.

Contact us